| Duplex printing | Yes | No |
|---|---|---|
| Page description languages | PCL 5c, PCL 6 | ESC/P-R |
| Printing colours | Black | Black, Cyan, Magenta, Yellow |
| Colour | No | Yes |
| Maximum duty cycle | 10000 pages per month | - |
| Number of print cartridges | 1 | 2 |
| Ink type | - | Pigment-based ink |
| Maximum resolution | 1800 x 600 DPI | 5760 x 1440 DPI |
|---|---|---|
| Print speed (black, normal quality, A4/US Letter) | 29 ppm | 6.7 ppm |
| Warm-up time | 35 s | - |
| Time to first page (black, normal) | 5.5 s | - |
| Print speed (colour, draft quality, A4/US Letter) | - | 3.8 ppm |
| Borderless printing | - | Yes |
| Total number of input trays | 1 | 1 |
|---|---|---|
| Maximum input capacity | 850 sheets | - |
| Maximum output capacity | 100 sheets | - |
| Paper input type | Paper tray | - |
| Total input capacity | - | 20 sheets |
| Maximum print size | 210 x 297 mm | - |
|---|---|---|
| Maximum ISO A-series paper size | A4 | A4 |
| Paper tray media types | Plain paper | Envelopes, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 | B5 |
| Paper tray media weight | 60 - 163 g/m² | - |
| Non-ISO print media sizes | - | Legal, Letter |
| Envelopes sizes | - | 10 |
| Photo paper sizes (imperial) | - | 8.5x44,3.5x5,4x6,5x7,8x10,8.5x11 |
| USB port | Yes | Yes |
|---|---|---|
| USB 2.0 ports quantity | 1 | 1 |
| Standard interfaces | Ethernet, USB 2.0 | - |
| Ethernet LAN | Yes | No |
|---|---|---|
| Wi-Fi | No | Yes |
| Supported network protocols | TCP/IP | - |
| Wi-Fi Direct | - | Yes |
| Wi-Fi standards | - | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | - | Apple AirPrint, Epson Email Print, Epson Remote Print, Epson iPrint, Google Cloud Print, Mopria Print Service |
| Internal memory | 128 MB | - |
|---|---|---|
| Maximum internal memory | 128 MB | - |
| Built-in processor | Yes | - |
| Processor frequency | 800 MHz | - |
| Sound pressure level (printing) | - | 49 dB |
| Sound power level (printing) | - | 6.3 dB |
| Market positioning | Home & office | Home & office |
|---|---|---|
| Product colour | Black, White | Black |
| Built-in display | - | Yes |
| Display | - | LCD |
| Colour display | - | Yes |
| Country of origin | - | Indonesia |
| Power consumption (printing) | 26.7 W | 11 W |
|---|---|---|
| Power consumption (PowerSave) | 0.79 W | - |
| AC input voltage | 220 - 240 V | 100 - 240 V |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Power consumption (off) | - | 0.3 W |
| Power consumption (ready) | - | 4 W |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2012 | - |
|---|---|---|
| Windows operating systems supported | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP, Windows XP Professional x64 |
| Mac operating systems supported | - | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Sustainability certificates | ENERGY STAR | - |
|---|
| Width | 399 mm | 309 mm |
|---|---|---|
| Depth | 436.5 mm | 159 mm |
| Height | 212.5 mm | 61 mm |
| Weight | 10.5 kg | 1.6 kg |
| Power LED | Yes | - |
|---|---|---|
| Stand-by LED | Yes | - |
| Operating temperature (T-T) | - | 0 - 40 °C |
|---|---|---|
| Storage temperature (T-T) | - | 5 - 40 °C |
| Operating relative humidity (H-H) | - | 20 - 80% |
| Storage relative humidity (H-H) | - | 20 - 90% |
| Cables included | - | Micro-USB |
|---|---|---|
| Bundled software | - | Epson printer driver |
| Package width | - | 260 mm |
| Package depth | - | 380 mm |
| Package height | - | 128 mm |
| Package weight | - | 2.57 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!