| Equivalent Name |
|---|
| Usage Type | 3-in-1 (Print, Scan, Copy) | 4-in-1 (Print, Scan, Copy, Fax) |
|---|
| Display Type | No | Yes |
|---|
| Print Type | Color and Monochrome | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | ||
| Maximum print resolution (dpi) | 1440 × 5760 | 1200 × 4800 |
| Single-sided black and white print speed | ||
| Single-sided color print speed | ||
| Automatic double-sided printing | No | Yes |
| Copy Method | Color | Color |
|---|---|---|
| Maximum Copy Size | ||
| Duplex Copy Capability | No | - |
| Single-sided black and white copy speed | - | |
| Color copy rate | - | |
| Continuous Copy Capability & Number | - |
| Scanning Technology | ||
|---|---|---|
| Scanner Category | Flatbed | Flatbed |
| Color or Black & White Scanning | Color and Monochrome | Color and Monochrome |
| Maximum Scan Size | ||
| Optical Scan Resolution (dpi) | 2400 × 1200 | 2400 × 1200 |
| Automatic Document Feeder (ADF) | No | - |
| Black and white scan rate | - | 5 images per minute (ipm) |
| Color scan rate | - | 5 images per minute (ipm) |
| Output tray capacity | 30 sheet | 30 sheet |
|---|---|---|
| Maximum supported paper size | 8.5 x 14 inches | 8.5 x 14 inches |
| Maximum Power Consumption | - |
|---|
| Product Weight | 3.9 kilogram (kg) | 6.7 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 179 × 347 × 375 mm | 231 × 347 × 375 mm |
| Screen Size | - | 2.4 inch |
|---|
| Fax resolution (dpi) | - | 200 × 200 |
|---|---|---|
| Fax storage capacity | - | |
| Fax modem speed | - | 33.6 Kbps |
| Speed dial capability | - | Up to 60 numbers |
| Fax to computer capability | - |
| Black cartridge yield | - | 7500 page / screen |
|---|---|---|
| Color cartridge yield | - | 6000 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!