| Permanent stapling | Yes | No |
|---|---|---|
| Tacking | Yes | No |
| Pinning | Yes | Yes |
| Clinch type | Standard clinch | Standard clinch |
| Type of staple | P2 | 24/6 - 26/6 |
| Product colour | Blue | Black |
| Material | Metal, Plastic | Acrylonitrile butadiene styrene (ABS), Metal, Plastic, Rubber |
| Media weight | 80 g/m² | - |
| Adjustable throat depth | Yes | - |
| Stapling capacity | 10 sheets | 20 sheets |
| Staples loading system | Top | Top |
| Stapling system | Parallel | - |
| Capacity | 100 staples | 100 staples |
| Staple remover | Yes | - |
| Staple remover type | Detachable | - |
| Ergonomic grip | Yes | Yes |
| Throat depth | - | 7 cm |
| Width | 101 mm | - |
|---|---|---|
| Depth | 30 mm | - |
| Height | 39 mm | - |
| Weight | 90 g | 259 g |
| Staples included | Yes | Yes |
|---|---|---|
| Number of staples included | 1 pc(s) | 1000 pc(s) |
| Package width | - | 145 mm |
|---|---|---|
| Package depth | - | 57 mm |
| Package height | - | 67 mm |
| Package weight | - | 345 g |
| Package type | - | Blister |
No questions have been asked about this comparison yet.
Be the first to ask a question!