| Print head nozzles | 336 (black), 1248 (tri-color) | - |
|---|---|---|
| Colour | Yes | No |
| Maximum duty cycle | 750 pages per month | 10000 pages per month |
| Number of print cartridges | 2 | 1 |
| Electromagnetic compatibility | CISPR 22: 2005/EN 55022: 2006 Class B, CISPR 24: 1997+A1: 2001+A2: 2002/EN 55024: 1998+A1: 2001+ A2: 2003 Class B, IEC 61000-3-2: 2000+A1: 2001+A2: 2004/EN 61000-3-2: 2000+A2: 2005, IEC 61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: 2001, FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B | - |
| Safety | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004; EU LVD&EN 60950 Compliant; Mexico NOM-NYCE; Russia GOST; China CCC; Taiwan BSMI | - |
| Duplex printing | - | Yes |
| Page description languages | - | PCL 5c, PCL 6 |
| Printing colours | - | Black |
| Print speed (colour, draft quality, A4/US Letter) | 16 ppm | - |
|---|---|---|
| Print speed (colour, best quality, A4) | 2 ppm | - |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm | - |
| Print speed (black, best quality, A4) | 4 ppm | - |
| Maximum resolution | 4800 x 1200 DPI | 1800 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 7 ppm | 29 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5 ppm | - |
| Print quality (black, best quality) | 1200 | - |
| Borderless printing | Yes | - |
| Warm-up time | - | 35 s |
| Time to first page (black, normal) | - | 5.5 s |
| Envelope feeder | No | - |
|---|---|---|
| Standard input capacity for cards | 15 | - |
| Input capacity for envelopes (primary tray) | 10 sheets | - |
| Standard input capacity for transparencies | 15 | - |
| Standard output capacity for envelopes | 5 sheets | - |
| Standard output capacity for cards | 10 | - |
| Maximum output capacity for transparencies | 10 sheets | - |
| Maximum output capacity for envelopes | 5 sheets | - |
| Maximum output capacity for cards | 10 sheets | - |
| Duty cycle letter size (maximum) | 750 pages per month | - |
| Maximum input capacity for transparencies | 15 sheets | - |
| Maximum input capacity for labels | 15 | - |
| Maximum input capacity for envelopes | 10 | - |
| Maximum input capacity for cards | 40 | - |
| Total input capacity | 80 sheets | - |
| Total output capacity | 15 sheets | - |
| Maximum paper trays | 1 | - |
| Paper handling standard/input | 80-sheet input tray | - |
| Paper handling standard/output | 15 | - |
| Maximum input capacity | 80 sheets | 850 sheets |
| Maximum output capacity | 15 sheets | 100 sheets |
| Total number of input trays | - | 1 |
| Paper input type | - | Paper tray |
| Media weights by paper path | A4, legal, envelopes: 70 to 90 g/m²; cards: up to 200 g/m²; photos: up to 280 g/m² | - |
|---|---|---|
| Recommended media weight | 70 - 90 g/m² | - |
| Standard media sizes | A4; A5; A6; C6; DL | - |
| Custom media sizes | 77 x 127 - 216 x 356 mm 3 x 5 - 8.5 x 14 in | - |
| Maximum ISO A-series paper size | A4 | A4 |
| Paper tray media types | Card stock, Envelopes, Iron-On Transfers, Labels, Photo paper, Plain paper, Transparencies | Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C6 | - |
| Non-ISO print media sizes | Executive, Legal | - |
| Envelopes sizes | DL | - |
| Media size (tray 1) | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); (300 x 100 mm); (130 x 180 mm); (100 x 150 mm) | - |
| Maximum print size | - | 210 x 297 mm |
| ISO B-series sizes (B0...B9) | - | B5, B6 |
| Paper tray media weight | - | 60 - 163 g/m² |
| I/O ports | 1 USB 2.0 | - |
|---|---|---|
| USB 2.0 ports quantity | 1 | 1 |
| PictBridge | No | - |
| Direct printing | No | - |
| USB port | - | Yes |
| Standard interfaces | - | Ethernet, USB 2.0 |
| Acoustic power emissions | 6.1 B(A) | - |
|---|---|---|
| Maximum internal memory | Integrated | 128 MB |
| Acoustic pressure emissions | 48.1 dB | - |
| Internal memory | - | 128 MB |
| Built-in processor | - | Yes |
| Processor frequency | - | 800 MHz |
| Market positioning | Home & office | Home & office |
|---|---|---|
| Built-in display | No | - |
| Product colour | - | Black, White |
| Power consumption (printing) | 20 W | 26.7 W |
|---|---|---|
| Power consumption (off) | 0.32 W | - |
| Power consumption (standby) | 13 W | - |
| Power consumption (PowerSave) | 1.1 W | 0.79 W |
| AC input voltage | - | 220 - 240 V |
| AC input frequency | - | 50 - 60 Hz |
| JetDirect Compatible Products | N | - |
|---|---|---|
| Mac compatibility | Yes | - |
| Compatible operating systems | Windows Vista (32-bit & 64-bit); Windows XP (SP1 [32-bit]); Mac OS X v10.4, v10.5 | - |
| Minimum system requirements | Windows XP (SP1) or higher: any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 600 MB hard disk space; Internet Explorer 6 or higher; CD-ROM/DVD drive or Internet connection; USB port; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM; 850 MB hard disk space; Internet Explorer; CD-ROM/DVD drive or Internet connection; USB port; Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available. *Windows XP Professional x64 not supported. | - |
| Minimum system requirements for Macintosh | Mac OS X v 10.4 / v 10.5; Power PC G3, G4, G5 / Intel Core; 256 MB RAM; 500 MB; CD-ROM/DVD/ Internet; USB | - |
| Server operating systems supported | - | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
| Windows operating systems supported | - | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Recommended operating temperature range (T-T) | 15 - 30 °C | - |
|---|---|---|
| Operating temperature (T-T) | 5 - 40 °C | - |
| Storage temperature (T-T) | -40 - 60 °C | - |
| Operating relative humidity (H-H) | 15 - 80% | - |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Sustainability certificates | ENERGY STAR | ENERGY STAR |
|---|
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 2527 mm | - |
|---|---|---|
| Weight | 2.2 kg | 10.5 kg |
| Width | - | 399 mm |
| Depth | - | 436.5 mm |
| Height | - | 212.5 mm |
| Package weight (imperial) | 3.42 kg (7.53 lbs) | - |
|---|---|---|
| Bundled software | Windows Live Photo Gallery | - |
| Package weight | 3.42 kg | - |
| Pallet size (EU) | 1200 x 800 x 2304 mm | - |
|---|---|---|
| Master (outer) cases per pallet | 8 pc(s) | - |
| Layers per pallet | 9 pc(s) | - |
| Maximum print length | 0.356 m | - |
|---|---|---|
| Compatible ink types, supplies | Pigment-based; dye-based | - |
| Duplex print options | Manual (driver support provided) | - |
| Network ready | No | - |
| Dimensions (WxDxH) | 432 x 198 x 158 mm | - |
| Print technology | Inkjet | - |
| Interface | 1 USB 2.0 | - |
| Media types supported | Paper (plain, Inkjet, photo); envelopes; transparencies; labels; cards; HP premium media; iron-on transfers | - |
| Standard input trays | 1 | - |
| Power requirements | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | - |
| Print quality, vertical alignment accuracy | +/- 0.17 mm +/- 0.01 in | - |
| Functions | - | |
| Wireless technology | Not applicable | - |
| Standard output capacity for transparencies | 10 sheets | - |
| Control panel | Power (On/Off) | - |
| Print head | CMYK | - |
| Package dimensions (W x D x H) | 481.1 x 189 x 240 mm (18.9 x 7.44 x 9.45") | - |
| Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2527 mm (48 x 40 x 99.5") | - |
| Size (imperial) | 43.2 cm (17") | - |
| Weight (imperial) | 2.2 kg (4.85 lbs) | - |
| Maximum print length (imperial) | 14 in | - |
| Media sizes supported (imperial) | Letter; legal; executive; No 10 envelopes; cards | - |
| Print speed (black, best quality, letter) | 4 ppm | - |
| Print speed (colour, best quality, letter) | 2 ppm | - |
| Print speed (colour, draft quality, letter) | 16 ppm | - |
| Recommended media weight (imperial) | 20 lb | - |
| Standard input capacity for legal | 80 sheets | - |
| Automatic paper sensor | N | - |
| Camera phone | N | - |
| Maximum input capacity (photo paper) | 30 sheets | - |
| Maximum input capacity for 10 x 15 cm photographs | 30 sheets | - |
| Maximum output capacity (photo paper) | 10 sheets | - |
| Maximum output capacity for labels | 10 sheets | - |
| Page yield identifier | DJD1600 | - |
| Photo proofsheets supported | N | - |
| Skew (transparency) | +/- 0.012 in | - |
| Skew | +/- 0.006 in | - |
| Standard output capacity for labels | 10 sheets | - |
| Standard output capacity for legal | 15 sheets | - |
| SureSupply connection type | Direct | - |
| SureSupply supported | Yes | - |
| Video action printing supported | N | - |
| Package dimensions (WxDxH) | 481 x 189 x 240 mm | - |
| Power LED | - | Yes |
| Stand-by LED | - | Yes |
| Ethernet LAN | - | Yes |
|---|---|---|
| Wi-Fi | - | No |
| Supported network protocols | - | TCP/IP |
No questions have been asked about this comparison yet.
Be the first to ask a question!