| Page description languages | LIDIL | PCL 5c, PCL 6 |
|---|---|---|
| Printing colours | Cyan, Magenta | Black |
| Colour | Yes | No |
| Maximum duty cycle | 3000 pages per month | 10000 pages per month |
| Number of print cartridges | 3 | 1 |
| Electromagnetic compatibility | EN55022: 1998 + A1:2000 + A2:2003/Class B / CISPR 24:1997/A1:2001, A2:2002 EN55024: 1998/A1:2001/A2:2003/CISPR 24:1997/A1:2001, A2:2002 EN 61000-3-2: 2000 EN 61000-3-3: 1995 + A1:2001 FCC Title 47 CFR, Part 15 Class B | - |
| Safety | IEC 60950-1: 2001 /EN 60950-1: 2001 IEC 60825-1:1993+A1:1997+A2:2001 and EN 60825-1:1994+A2:2001+A1:2002 / CLASS 1 FOR LEDs | - |
| Duplex printing | - | Yes |
| Print speed (colour, full-page colour, normal quality, A4) | 1.8 ppm | - |
|---|---|---|
| Print speed (colour, full-page colour, draft quality, A4) | 7.2 ppm | - |
| Print speed (colour, draft quality, A4/US Letter) | 23 ppm | - |
| Print speed (colour, best quality, A4) | 2.3 ppm | - |
| Print speed (black, draft quality, A4/US Letter) | 30 ppm | - |
| Print speed (black, best quality, A4) | 2.3 ppm | - |
| Maximum resolution | 4800 x 1200 DPI | 1800 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 9.1 ppm | 29 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 5.8 ppm | - |
| Print quality (black, best quality) | 1200 x 1200 DPI | - |
| Borderless printing | Yes | - |
| Warm-up time | - | 35 s |
| Time to first page (black, normal) | - | 5.5 s |
| Envelope feeder | No | - |
|---|---|---|
| Standard input capacity for cards | Up to 20 cards | - |
| Standard input capacity for transparencies | Up to 30 sheets | - |
| Standard output capacity for cards | Up to 15 cards | - |
| Maximum output capacity for transparencies | 15 sheets | - |
| Maximum output capacity for envelopes | 10 sheets | - |
| Maximum output capacity for cards | 15 sheets | - |
| Duty cycle letter size (maximum) | 3000 pages per month | - |
| Maximum input capacity for transparencies | 30 sheets | - |
| Maximum input capacity for labels | Up to 20 sheets | - |
| Maximum input capacity for envelopes | Up to 10 envelopes | - |
| Maximum input capacity for cards | Up to 30 cards | - |
| Total input capacity | 80 sheets | - |
| Total output capacity | 50 sheets | - |
| Maximum paper trays | 1 | - |
| Paper handling standard/input | 80-sheet input tray | - |
| Paper handling standard/output | 50-sheet output tray | - |
| Maximum input capacity | 80 sheets | 850 sheets |
| Maximum output capacity | 50 sheets | 100 sheets |
| Total number of input trays | - | 1 |
| Paper input type | - | Paper tray |
| Media weights by paper path | A4, legal, envelopes: 70 to 90 g/m2; cards: up to 200 g/m2; photos: up to 280 g/m2 | - |
|---|---|---|
| Recommended media weight | 70 - 90 g/m² | - |
| Standard media sizes | A4, A5, A6, C6, DL | - |
| Custom media sizes | 76.2 x 127 to 215.9 x 355 mm 3 x 5 to 8.5 x 23.4 | - |
| Maximum ISO A-series paper size | A4 | A4 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies | Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 |
| ISO C-series sizes (C0...C9) | C6 | - |
| Non-ISO print media sizes | Legal | - |
| Envelopes sizes | DL | - |
| Recommended media | Plain paper | - |
| Media handling | Sheetfed | - |
| Maximum print size | - | 210 x 297 mm |
| ISO B-series sizes (B0...B9) | - | B5, B6 |
| Paper tray media weight | - | 60 - 163 g/m² |
| I/O ports | 1 Hi-Speed USB 2.0 | - |
|---|---|---|
| USB 2.0 ports quantity | 1 | 1 |
| PictBridge | Yes | - |
| Direct printing | No | - |
| USB port | - | Yes |
| Standard interfaces | - | Ethernet, USB 2.0 |
| Acoustic power emissions | 6.9 B(A) (printing at 30 ppm) | - |
|---|---|---|
| Maximum internal memory | Integrated | 128 MB |
| Acoustic pressure emissions | 56 dB | - |
| Internal memory | - | 128 MB |
| Built-in processor | - | Yes |
| Processor frequency | - | 800 MHz |
| Market positioning | Home & office | Home & office |
|---|---|---|
| Product colour | - | Black, White |
| Power consumption (printing) | 20 W | 26.7 W |
|---|---|---|
| Power consumption (off) | 1 W | - |
| Power consumption (PowerSave) | - | 0.79 W |
| AC input voltage | - | 220 - 240 V |
| AC input frequency | - | 50 - 60 Hz |
| JetDirect Compatible Products | N | - |
|---|---|---|
| Mac compatibility | Yes | - |
| Compatible operating systems | Windows Vista(R); Windows XP Home (SP1); Windows 2000 Professional (SP4); Mac OS X v 10.5 +; Windows 2000 & Windows XP x64; HP Smart Web Printing & HP Photosmart Essential Software, Windows XP x64 / Mac OS X | - |
| Minimum system requirements for Macintosh | Mac OS X v 10.3.9, v 10.4, v 10.5 or higher; Mac OS X v 10.6; Macintosh computer with a PowerPC G3, G4, G5 or Intel Core processor; 256 MB RAM (512 MB or higher recommended); 200 MB available hard disk space; CD-ROM drive; available USB port and USB cable; Any Web browser; Internet access recommended | - |
| Minimum system requirements | For Windows XP Professional (SP1) or Windows XP Home (SP1), Windows 2000 (SP4 or higher): Any Intel Pentium II, Intel Celeron, or compatible processor (233 MHz or higher); 128 MB RAM (256 MB or higher recommended); 400 MB available hard disk space; Internet Explorer 6 or higher. For Windows Vista Ready: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 700 MB available hard disk space; Internet Explorer; CD-ROM drive; available USB port and USB cable; SVGA 800 x 600 monitor with 16-bit color; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended. (With Windows 2000 some features may not be available). Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available For Windows XP Professional (SP1) or Windows XP Home (SP1), Windows 2000 (SP4 or higher): Any Intel Pentium II, Intel Celeron, or compatible processor (233 MHz or higher); 128 MB RAM (256 MB or higher recommended); 400 MB available hard disk space; Internet Explorer 6 or higher. For Windows Vista Ready: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 700 MB available hard disk space; Internet Explorer; CD-ROM drive; available USB port and USB cable; SVGA 800 x 600 monitor with 16-bit color; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended. (With Windows 2000 some features may not be available). Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available; | - |
| Server operating systems supported | - | Windows Server 2003, Windows Server 2008, Windows Server 2012 |
| Windows operating systems supported | - | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Recommended operating temperature range (T-T) | 15 - 30 °C | - |
|---|---|---|
| Operating temperature (T-T) | 5 - 40 °C | - |
| Storage temperature (T-T) | 104 - 140 °C | - |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Pallet dimensions (W x D x H) | 1140 x 980 x 2475 mm | - |
|---|---|---|
| Maximum dimensions (W x D x H) | 444.5 x 480.3 x 148 mm | - |
| Dimensions with trays up | 445 x 207 x 172 mm | - |
| Weight | 3.5 kg | 10.5 kg |
| Width | - | 399 mm |
| Depth | - | 436.5 mm |
| Height | - | 212.5 mm |
| Package weight (imperial) | 6.03 kg (13.3 lbs) | - |
|---|---|---|
| Bundled software | HP Photosmart Essentials | - |
| Package weight | 6 kg | - |
| Pallet size (EU) | 1140 x 980 x 2475 mm | - |
|---|---|---|
| Pallet gross weight | 531 kg | - |
| Master (outer) cases per pallet | 8 pc(s) | - |
| Layers per pallet | 11 pc(s) | - |
| Products per pallet | 88 pc(s) | - |
| Products per pallet (EU) | 88 pc(s) | - |
| Maximum print length | 0.355 m | - |
|---|---|---|
| Compatible ink types, supplies | Dye-based, pigment-based | - |
| Duplex print options | Manual (driver support provided) | - |
| Network ready | No | - |
| Dimensions (WxDxH) | 445 x 342 x 148 mm | - |
| Print technology | Inkjet | - |
| Interface | USB 1.1 / USB 2.0 | - |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP premium media, iron-on transfers | - |
| Standard input trays | 1 | - |
| Power requirements | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | - |
| Print quality, vertical alignment accuracy | +/- 0.002 in+/- 0.05 mm | - |
| Print head | 3 | - |
| Functions | - | |
| Standard output capacity for transparencies | 15 sheets | - |
| Package dimensions (W x D x H) | 488.9 x 284.5 x 223.5 mm (19.2 x 11.2 x 8.8") | - |
| Pallet dimensions (W x D x H) (imperial) | 1143 x 990.6 x 2489.2 mm (45 x 39 x 98") | - |
| Pallet weight (imperial) | 529.8 kg (1168 lbs) | - |
| Product dimensions when open (LxWxD) | 44.5 cm (17.5") | - |
| Weight (imperial) | 3.45 kg (7.6 lbs) | - |
| Maximum print length (imperial) | 23.4 in | - |
| Wireless technology | Not applicable | - |
| Media sizes supported (imperial) | Letter, legal, executive, envelopes (No. 10), cards | - |
| Print speed (black, best quality, letter) | 2.3 ppm | - |
| Print speed (colour, best quality, letter) | 2.3 ppm | - |
| Print speed (colour, draft quality, letter) | 23 ppm | - |
| Recommended media weight (imperial) | 20 lb | - |
| Standard input capacity for legal | 80 sheets | - |
| Standard input capacity for envelopes | 10 sheets | - |
| Automatic paper sensor | N | - |
| Camera phone | Easily transfer photos from camera phones to your PC using the printer's front USB port. No | - |
| Exifprint supported | Yes, Version 2.2 | - |
| Maximum input capacity (photo paper) | 30 sheets | - |
| Maximum input capacity for 10 x 15 cm photographs | 30 sheets | - |
| Maximum output capacity (photo paper) | 15 sheets | - |
| Maximum output capacity for labels | 10 sheets | - |
| Page yield identifier | DJD4300 | - |
| Photo proofsheets supported | N | - |
| Skew (transparency) | +/- 0.012 in | - |
| Skew | +/- 0.006 in | - |
| Standard output capacity for labels | 10 sheets | - |
| Standard output capacity for legal | 50 sheets | - |
| SureSupply connection type | Direct | - |
| SureSupply supported | Yes | - |
| Video action printing supported | N | - |
| Vivera inks supported | Y | - |
| UNSPSC-code | 43212104 | - |
| Package dimensions (WxDxH) | 489 x 284 x 225 mm | - |
| Power LED | - | Yes |
| Stand-by LED | - | Yes |
| Ethernet LAN | - | Yes |
|---|---|---|
| Wi-Fi | - | No |
| Supported network protocols | - | TCP/IP |
| Sustainability certificates | - | ENERGY STAR |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!