| Product colour | Grey | White |
|---|---|---|
| Compatibility | HP LaserJet 500 | LaserJet Enterprise M607, M608, M609 |
| HP segment | Business, Enterprise | Business |
| Width | 678.2 mm | 648 mm |
|---|---|---|
| Depth | 772.2 mm | 748 mm |
| Height | 426.7 mm | 144 mm |
| Weight | 19.2 kg | 14.2 kg |
| Dimensions (WxDxH) | 678.2 x 772.2 x 426.7 mm | - |
| Package dimensions (WxDxH) | 630 x 600 x 553 mm | - |
|---|---|---|
| Package width | 630 mm | 850 mm |
| Package depth | 600 mm | 750 mm |
| Package height | 553 mm | 195 mm |
| Package weight | 24.4 kg | 19.1 kg |
| HP GTIN (EAN/UPC) | 886112877446 | - |
|---|
| Pallet dimensions (W x D x H) | 1200 x 800 x 2362 mm | 1510 x 750 x 2085 mm |
|---|---|---|
| Pallet weight (imperial) | 205.2 kg (452.4 lbs) | 295.9 kg (652.3 lbs) |
| Products per pallet | 8 pc(s) | 20 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1201.4 x 800.1 x 2362.2 mm (47.3 x 31.5 x 93") | 1508.8 x 749.3 x 2085.3 mm (59.4 x 29.5 x 82.1") |
| Master (outer) cases per pallet | 2 pc(s) | - |
| Layers per pallet | 4 pc(s) | 10 pc(s) |
| Master (outer) cases per pallet layer | 2 pc(s) | 2 pc(s) |
| Harmonized System (HS) code | 84439990 | 84439990 |
| Pallet gross weight | 205.7 g | 296.5 g |
No questions have been asked about this comparison yet.
Be the first to ask a question!