| General Grouping | Portable | Fixed |
|---|---|---|
| Lamp Type | ||
| Standard Image Quality | ||
| Maximum Image Diameter | 150 inch | 200 inch |
| Minimum Image Diameter | 60 inch | 40 inch |
| Lamp Technology Type | - | |
| Physical Panel Dimensions | - | 0.47 inch |
| Image Contrast | - | |
|---|---|---|
| White Light Brightness | 650 lumen (lm) | 1300 lumen (lm) |
| Color Light Brightness | 650 lumen (lm) | 1300 lumen (lm) |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Maximum Distance to the Screen | - | 3 meter (m) |
| Throw Ratio | - |
| Focus System Type | Automatic | Automatic |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | Yes | No |
| Bluetooth Connection | Yes | Yes |
| Processor specifications | - |
| RAM Memory | 2 Gigabytes DDR4 | 2 Gigabytes DDR3 |
|---|---|---|
| Internal Memory Capacity | 16GB eMMC | 16GB eMMC |
| OS Version | Android 9.0 | Android 9.0 |
|---|
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Charging Method | - | Via DC input |
| Overall Projector Dimensions | 201 * 137 * 195 millimeter (mm) | 143 * 201 * 215 millimeter (mm) |
|---|---|---|
| Overall Projector Weight | 1945 gram (g) | 3700 gram (g) |
| Current and Voltage | - | |
| Moisture Resistance Level | - |
| Color Options | White | White |
|---|
| Equivalent Name | - |
|---|
| Highest Refresh Rate | - | 60 hertz (hz) |
|---|---|---|
| Screen Aspect Ratio | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!