| General Grouping | Portable | Portable |
|---|---|---|
| Lamp Type | ||
| Standard Image Quality | ||
| Maximum Image Diameter | 150 inch | 120 inch |
| Minimum Image Diameter | 60 inch | 50 inch |
| Image Contrast | - | |
|---|---|---|
| White Light Brightness | 650 lumen (lm) | 350 lumen (lm) |
| Color Light Brightness | 650 lumen (lm) | 350 lumen (lm) |
| Horizontal and Vertical Image Correction (Keystone) | Yes | Yes |
| Minimum Distance to the Screen | - | 1.2 meter (m) |
| Maximum Distance to the Screen | - | 2.5 meter (m) |
| Focus System Type | Automatic | Manual |
|---|---|---|
| Total Speaker Power | ||
| Wi-Fi Connection | Yes | Yes |
| Bluetooth Connection | Yes | Yes |
| RAM Memory | 2 Gigabytes DDR4 | |
|---|---|---|
| Internal Memory Capacity | 16GB eMMC | - |
| OS Version | Android 9.0 | Android 9.0 |
|---|
| Power Source Type | Mains power | Mains power |
|---|
| Overall Projector Dimensions | 201 * 137 * 195 millimeter (mm) | 80 * 185 * 220 millimeter (mm) |
|---|---|---|
| Overall Projector Weight | 1945 gram (g) | 1230 gram (g) |
| Current and Voltage | - |
| Color Options | White | White |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!