| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | No |
| Connection Type | Wired | Wired and Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Sampling Rate | - | |
| Maximum Mouse Movement Speed (IPS) | 60 to 160 IPS | - |
| Maximum Mouse Acceleration (G) | 20 to 23 G | - |
| Power Key Support | No | - |
|---|---|---|
| Switch Type and Model | Audible (Clicky) | - |
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | Yes |
| Lighting | Yes | - |
|---|---|---|
| Box Contents | A4Tech Bloody A70 Gaming Mouse | Microsoft PRECISION Wireless Mouse / Micro USB to USB Type-A Cable |
| Width Dimensions | 73.5 millimeter (mm) | 77.6 millimeter (mm) |
| Height Dimensions | 41 millimeter (mm) | 43.3 millimeter (mm) |
| Product Weight | 150 gram (g) | 135 gram (g) |
| Weight and Ergonomics Adjustment | No | - |
| Cable Cover Material | Hemp/Jute | - |
| Cable and Connection Specifications | - | Micro USB to USB Type-A Cable |
| Lighting Features | Released in two models: with RGB lighting and without RGB lighting | - |
|---|---|---|
| Profile Storage Capability | Yes | - |
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | Yes |
| Compatible Operating Systems | Windows XP and later | Windows 7 and later / Mac OS |
| Other Technical Features | 2ms response time / 160KB internal memory / 6 sniper modes | Simultaneous connection to 3 computers / Host device support for Bluetooth 4.0 and later / 3 indicators for switching connection between different devices / Usable for Windows 7 only with USB Type-A cable |
| Battery Lifespan | - | 3 month |
| Length | 124 millimeter (mm) | 122.6 millimeter (mm) |
|---|
| Cable Length | 1.8 meter (m) | - |
|---|
| Switch Type | - | Optical |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!