| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 1st Gen Core Ultra processors / 16 cores / 22 threads / 7nm lithography | Ryzen 7000 series / 8 cores / 16 threads / 4nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 2 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 16 inch | 15.6 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | 3.2K - 3200 × 2000 | 3200 × 2000 |
| Refresh Rate | 120 hertz (hz) | 120 hertz (hz) |
| Touchscreen Capability | No | No |
| Other Display Features | 16:10 aspect ratio / 100% DCI-P3 color space coverage / 1,000,000:1 contrast ratio / 0.2ms response time / DisplayHDR True Black 500 certified | 500 nits brightness / 100% sRGB color gamut coverage / 1200:1 contrast ratio |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | ||
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | Yes | Yes |
| Size and Dimensions | - | 14.9 * 242 * 350 millimeter (mm) |
|---|---|---|
| Product Weight | - | 1.78 kilogram (kg) |
| Battery size and capacity | - | 72Wh Battery |
|---|
| Speaker Type | - | 2 x 2W speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!