| Size and Dimensions | 1 * 11 * 15 millimeter (mm) | - |
|---|---|---|
| Overall dimensions | - | 57 * 91 * 110 millimeter (mm) |
| Wall Mountable | - | No |
| Memory Type | Memory card | - |
|---|
| Memory Capacity | - | |
|---|---|---|
| Sequential Read Speed | 100 megabytes per second (mb/s) | - |
| Sequential Write Speed | 90 megabytes per second (mb/s) | - |
| Display Type | - | Yes |
| Stand-Alone Base Functionality | - | No |
| Conference Support | - | Yes |
| Conference Support Details | - | 6-way |
| Wave Intensity Adjustment Based on Distance | - | No |
| Talk Time During Power Outage | - | No |
| Digital Speaker Status | - | On handset |
| Headset Connection Port | - | No |
| Device Design and Dimensions | - |
|---|
| Data Transfer Speed Standard | Class 10 | - |
|---|---|---|
| Ultra High-Speed (UHS) Speed Class | - | |
| Video Speed Class | - |
| Impact Resistance | Yes | - |
|---|---|---|
| Vibration Resistance | No | - |
| Additional Features | Video recording capability up to 4K resolution | - |
| Answering Machine Capability | - | No |
| Incoming Call Log Capacity | - | |
| Number of Ringtones | - | |
| Ringtone Volume Adjustment | - | Up to 6 levels |
| Contacts Storage Capacity | - | |
| SMS Sending Capability | - | No |
| Call Recording Capability | - | No |
| Call Blocking Capability | - | Yes |
| Number Blocking Capacity | - | |
| Auto Redial Capability | - | No |
| Shock Resistance | No | - |
|---|---|---|
| Water Resistance | Yes | - |
| Dust Resistance | No | - |
| Magnetic Field Resistance | No | - |
| X-ray Resistance | Yes | - |
| Phone Type | - | Wireless |
|---|---|---|
| Office Use Type | - | Analog PBX |
| Display Placement | - | On base and earpiece |
| Cordless Phone Dimensions | - | 28 * 48 * 165 millimeter (mm) |
|---|---|---|
| Cordless Phone Coverage Range | - | Up to 50m indoors and up to 300m outdoors |
| Cordless Phone Battery Type | - | 2x Ni-MH type AAA rechargeable batteries |
| Talk Time Per Charge | - | Up to 7 hours |
| Standby Time Per Charge | - | Up to 100 hours |
| Cordless Phone Display Backlight Type | - | Yes |
| Cordless Phone Keypad Backlight | - | No |
| Presence of Digital Speaker in Phone | - | Yes |
| Quick Access Search Key | - | Yes |
| Display Panel Type | - | 1-line digital display |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!