| Product Weight | 590 gram (g) | 141.75 gram (g) |
|---|---|---|
| Battery Charge Indicator Type | LED indicator | LED indicator |
| Body Material | Plastic | - |
| Size and Dimensions | - | 12.7 * 66.55 * 104.9 millimeter (mm) |
| Color Options | - | Black, White, Blue |
| Nominal Capacity | ||
|---|---|---|
| Power Bank Charge Time to 100% | - |
| Battery Technology | Lithium Polymer | Lithium Polymer |
|---|
| Number and Type of Output Ports | 2x USB Type-A ports | 1x USB Type-C port (shared) |
|---|---|---|
| Output Voltage and Current | 5V/3A, 9V/2A, 12V/1.5A | 5V/2.4A |
| Type of Input Ports | 1 Micro USB port | 1x USB Type-C port (shared) |
|---|---|---|
| Input Voltage and Current |
| Wireless Charging Technology | No | Yes, 7.5W charging |
|---|---|---|
| Quick Charge Technology | No | - |
| Power Delivery Technology | No | - |
| Maximum Charging Power | Charging with 5W power | Fast charging with 18W power |
|---|
| Box Contents | Micro USB cable / User manual | - |
|---|
| Features | Power IQ technology for smart output current management / Simultaneous charging of 2 devices | - |
|---|
| Equivalent Name | - | Anker A1611 / Anker 622 Magnetic Battery (MagGo) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!