| Product Weight | 345.86 gram (g) | 186 gram (g) |
|---|---|---|
| Size and Dimensions | 24.89 * 73.91 * 162.05 millimeter (mm) | 30.4 * 71 * 71 millimeter (mm) |
| Battery Charge Indicator Type | LED indicator | LED display |
| Body Material | Plastic | Plastic |
| Nominal Capacity |
|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
|---|
| Number and Type of Output Ports | 1 USB Type-A port / 1 USB Type-C port (shared) | 2x USB Type-A ports |
|---|---|---|
| Output Voltage and Current | - | 5V/3A (power bank mode) / 5V/2.1A (charger mode) |
| Type of Input Ports | 1x USB Type-C port (shared) | 1x Micro-USB port / Direct connection to AC power |
|---|---|---|
| Input Voltage and Current | - |
| Quick Charge Technology | Yes | No |
|---|---|---|
| Power Delivery Technology | Yes | No |
| Wireless Charging Technology | - | No |
| Maximum Charging Power | Charging with 5W power | 15W fast charging |
|---|
| Features | Simultaneous charging of 2 devices / Power IQ capability for smart output current management | Power IQ technology for fast charging / Can be used as a charger and power bank |
|---|
| Battery Capacity in Watt-hours | - | 18.5Wh |
|---|
| Safety Features | - | MultiProtect safe charging / Overheat protection |
|---|
| Box Contents | - | Micro-USB cable / User manual / Pouch |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!