| Size and Dimensions | 18.9 * 245 * 364 millimeter (mm) | 1.31~0.35 * 196.5 * 280.5 millimeter (mm) |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | 0.92 kilogram (kg) |
| CPU | Intel Core M3 7th Gen | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | 1.20GHz to 3.00GHz | |
| Cache Memory Size | ||
| Processor Details | 11th Gen Core i3 processors / 2 cores / 4 threads / 10nm SuperFin lithography | - |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | NVMe SSD | PCIe-based internal SSD |
| Display Size | 15.6 inch | 12 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | 2304×1440 |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | No | Yes |
| Bluetooth Support | No | No |
| VGA Port | No | No |
| HDMI | No | No |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| USB Type C Port Details | 2x USB Type-C ports | - |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | No | No |
| Battery size and capacity | 3-cell battery with 45 Wh capacity | Lithium-polymer battery with 41.4 Wh capacity |
|---|---|---|
| Battery life (hours) | - | 10:00 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | No | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Operating System Type |
| Speaker Type | Internal stereo speakers | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!