| Size and Dimensions | 15.6 * 212.4 * 304.1 millimeter (mm) | 287.02 x 208.3 x 9.3 mm |
|---|---|---|
| Product Weight | 1.4 kilogram (kg) | 0.89 kilogram (kg) |
| CPU | 8-core Apple M1 processor with 16-core neural processing engine | |
|---|---|---|
| Processor Operating Frequency | ||
| Cache Memory Size | 16MB L2 Cache | |
| Processor Details | Apple M series proprietary processor / 8 cores / 8 threads / 5nm lithography | 12th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography |
| CPU Generation | - |
| Integrated Graphics with Processor | 8-core GPU | |
|---|---|---|
| Dedicated Graphics Memory | - | No dedicated memory |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| RAM Type | - |
| Display Size | 13.3 inch | 13 inch |
|---|---|---|
| Pixel Density on Display | ||
| Panel Technology | IPS LCD with LED backlight | |
| Display Resolution | WQXGA - 2560×1600 | 2880×1920 |
| Touchscreen Capability | No | Yes |
| Other Display Features | 500 nits brightness / True Tone technology | 10-point multi-touch capability / 3:2 aspect ratio / Dolby Vision support |
| Refresh Rate | - | 120 hertz (hz) |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | No | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 2x USB 4.0 and USB 3.1 Gen 2 ports with Thunderbolt 3 and DisplayPort support | - |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | Lithium polymer battery with 58.2 Wh capacity | 51.5Wh Battery |
|---|---|---|
| Battery life (hours) | Up to 17 hours | Up to 16 hours with normal use |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | ||
| Backlit Keyboard | Yes | No |
| Fingerprint Sensor | Yes | No |
| Operating System Type | - | |
| Keyboard Type | - | Detachable keyboard (sold separately) |
| Touchpad Type | - | On detachable keyboard (sold separately) |
| Card Reader | - | No |
| Speaker Type | Yes, internal stereo speakers | Two stereo speakers with 2W power with Dolby Atmos support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!