| Size and Dimensions | 24 * 359 * 246 millimeter (mm) | 15.5 * 221.2 * 312.6 millimeter (mm) |
|---|---|---|
| Product Weight | 2.5 kilogram (kg) | 1.61 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 5.0GHz | - |
| Cache Memory Size | - | |
| Processor Details | - | 11-core (5 high-performance cores and 6 low-power cores) / 16-core Neural Engine / 150 GB/s memory bandwidth |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - | |
| Integrated Graphics with Processor | - | 14-core GPU |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 15.6 inch | 14.2 inch |
|---|---|---|
| Panel Technology | OLED / 178-degree viewing angle | - |
| Display Resolution | 4K-UHD - 3840×2160 | 3024×1964 |
| Display Panel Coating Type | - | |
| Touchscreen Capability | Yes | No |
| Pixel Density on Display | - | |
| Refresh Rate | - | 60 hertz (hz) |
| Other Display Features | - |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | No | Yes |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | |
| USB Type C Port Details | - | |
| Additional Ports | - | MagSafe 3 port |
| Battery size and capacity | 8-cell lithium-polymer battery with 71 Wh capacity | Lithium polymer battery with 72.4 Wh capacity |
|---|---|---|
| Charger Type | - | 70Wh Battery, 96W Fast Charge |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | No | Yes |
| Operating System Type | Windows 10 Pro | |
| Webcam Details | - | |
| Keyboard Type | - | Magic Keyboard equipped with Touch ID and ambient light sensor |
| Touchpad Type | - | Force Touch support |
| Speaker Type | Yes. Sonic Master stereo speakers licensed by Harman Kardon | 6 speakers with Dolby Atmos and Spatial Audio support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!