| Introduction Time | 2020, October | September 7, 2022 |
|---|---|---|
| Availability Status | Available, released October 2020 | Available, released September 16, 2022 |
| Size and Dimensions | 12.7 * 45 * 45 millimeter (mm) | 41 x 35 x 10.7 mm |
|---|---|---|
| Product Weight | 54 gram (g) | 42.3 gram (g) |
| Compatible SIM Card Types | No | eSIM |
|---|---|---|
| Other Body Features | Sapphire front / Ceramic and sapphire back / Stainless steel frame / Water pressure resistant up to 50 meters deep / IP6X certified for dust resistance |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.28 inch | 1.9 inch |
| Display Resolution | 240 * 240 pixel (px) | |
| Multi-Touch Capability | Yes | - |
| Display Technical Details | Circular color display with curved edges (3D) | Always-on Display / 1000 nits brightness |
| Screen protector type | - | Sapphire glass |
| OS Version | Proprietary OS compatible with Android and iOS | WatchOS 9, upgradable to WatchOS 10 |
|---|---|---|
| Chip Model | - |
| CPU | Dual-core | |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 128MB internal storage / 384KB ROM / 160KB RAM | 32GB eMMC 5.1 with 1GB RAM |
|---|
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | Non-removable 340 mAh Li-Po battery | Non-removable 282 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - | Up to 18 hours (normal usage) / Up to 36 hours (battery saver mode) |
| Smart Sensors | Heart rate sensor, 3-axis accelerometer, proximity sensor for on-wrist detection, gyroscope | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass, Body temperature sensor |
|---|---|---|
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No |
|---|
| Wireless Network Type | No | Wi-Fi 802.11 b/g/n / Dual-band |
|---|---|---|
| Bluetooth Support | Version 5.0 | Version 5.3 with A2DP, LE support |
| GPS Support | No | |
| NFC Support | No | Yes |
| USB Connections Type | No, uses a magnetic charger for device charging | No, charges via wireless charging |
| Available Color Options | Black, Silver, Green | Charcoal, Gold, Silver |
|---|---|---|
| Global Price Range |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!