| Introduction Time | September 12, 2023 | - |
|---|---|---|
| Availability Status | Available, released September 22, 2023 | - |
| Equivalent Name | - |
|---|
| Size and Dimensions | 41 x 35 x 10.7 mm | 287.02 x 208.3 x 9.3 mm |
|---|---|---|
| Product Weight | 42.3 gram (g) | 0.89 kilogram (kg) |
| Compatible SIM Card Types | eSIM | - |
|---|---|---|
| Other Body Features | Sapphire front / Ceramic and sapphire back / Stainless steel frame / Water pressure resistant up to 50 meters deep / IP6X certified for dust resistance | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.69 inch | - |
| Display Resolution | 2880×1920 | |
| Screen protector type | Sapphire glass | - |
| Display Technical Details | Always-on Display / 2000 nits brightness | - |
| Display Size | - | 13 inch |
| Pixel Density on Display | - | |
| Panel Technology | - | IPS LCD with LED backlight |
| Refresh Rate | - | 120 hertz (hz) |
| Touchscreen Capability | - | Yes |
| Other Display Features | - | 10-point multi-touch capability / 3:2 aspect ratio / Dolby Vision support |
| OS Version | - | |
|---|---|---|
| Chip Model | - |
| CPU | Dual-core | |
|---|---|---|
| GPU Model | - | |
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 12th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography |
| Internal Memory Capacity | - | |
|---|---|---|
| RAM Capacity | - | |
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Speaker Type | Yes | Two stereo speakers with 2W power with Dolby Atmos support |
|---|
| Battery Type and Capacity | Non-removable 282 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | Up to 18 hours (normal usage) | - |
| Battery size and capacity | - | 51.5Wh Battery |
| Battery life (hours) | - | Up to 16 hours with normal use |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass, Body temperature sensor | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | - |
|---|
| Wireless Network Type | Wi-Fi 802.11 b/g/n / Dual-band | - |
|---|---|---|
| Bluetooth Support | Version 5.3 with A2DP, LE support | Yes |
| GPS Support | - | |
| NFC Support | Yes | - |
| USB Connections Type | No, charges via wireless charging | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | No |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Available Color Options | Black, Gold, Silver | - |
|---|---|---|
| Global Price Range | - |
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Memory | - | No dedicated memory |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Keyboard Type | - | Detachable keyboard (sold separately) |
| Backlit Keyboard | - | No |
| Touchpad Type | - | On detachable keyboard (sold separately) |
| Fingerprint Sensor | - | No |
| Card Reader | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!