| Chipset Model | Radeon RX 9060 XT | NVIDIA RTX 5060 Ti |
|---|
| Microarchitecture type | RDNA 3 | NVIDIA Blackwell |
|---|---|---|
| Microarchitecture type | RDNA 3 | NVIDIA Blackwell |
| Other Processing Features | AMD Smart Access Memory technology | DLSS 4 |
|---|---|---|
| Computational Power | - | 767 AI TOPS |
| Memory Capacity | 16GB GDDR6 | 16GB |
|---|
| Memory Type | GDDR6 | GDDR7 |
|---|
| Bus Width | 128-bit | - |
|---|---|---|
| GTIN/EAN | 889523055335 | 199291014794 |
| GTIN/EAN | 889523055335 | 199291014794 |
| Output Ports | HDMI/DP | HDMI 2.1b, DisplayPort 2.1b |
|---|
| Height Dimensions | 4.65 Inches | - |
|---|
| Length | 11.06 Inches | 9 Inches |
|---|
| Height | 1.57 Inches | 2 Inches |
|---|---|---|
| Weight | 1.85 pounds | 1.44623243872 pounds |
| Height | 1.57 Inches | 2 Inches |
| Weight | 1.85 Pounds | 1.44623243872 Pounds |
| Product colour | White | Black |
|---|---|---|
| Cooling type | WINDFORCE Cooling System | Axial-tech Fan |
| Bracket height | 2 Slot | 2.5-Slot |
| Product colour | White | Black |
| Cooling type | WINDFORCE Cooling System | Axial-tech Fan |
| Bracket height | 2 Slot | 2.5-Slot |
| Number of slots | 2 Slot | 2.5 |
| Number of slots | - | 2.5 |
| Graphics processor family | Radeon | GeForce RTX |
|---|---|---|
| Graphics processor | Radeon RX 9060 XT | - |
| Graphics processor family | Radeon | GeForce RTX |
| Graphics processor | Radeon RX 9060 XT | NVIDIA RTX 5060 Ti |
| Processor frequency | - | 2602 MHz (Default Mode) |
| Processor boost clock speed | - | 2632 MHz (OC Mode) |
| Discrete graphics card memory | 16GB GDDR6 | 16GB GDDR7 |
|---|---|---|
| Graphics card memory type | GDDR6 | GDDR7 |
| Memory bus | 128-bit | - |
| Discrete graphics card memory | 16GB GDDR6 | 16GB GDDR7 |
| Graphics card memory type | GDDR6 | GDDR7 |
| Memory bus | 128-bit | - |
| Interface type | PCIe 5.0 | PCIe 5.0 |
|---|---|---|
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1b | 2.1b |
| DisplayPort version | 2.1 | 2.1b |
| Interface type | PCIe 5.0 | PCIe 5.0 |
| HDMI ports quantity | 1 | - |
| HDMI version | 2.1b | 2.1b |
| DisplayPort version | 2.1 | 2.1b |
| HDMI | Yes | Yes |
|---|---|---|
| HDMI | Yes | Yes |
| Length | 11.06 Inches | 9 Inches |
|---|
| Processor base frequency | - | 2602 MHz (Default mode) |
|---|---|---|
| Processor boost frequency | - | 2632 MHz (OC mode) |
| Depth | - | 4.7 Inches |
|---|---|---|
| Depth | - | 4.7 Inches |
No questions have been asked about this comparison yet.
Be the first to ask a question!