| Chipset Model | GeForce RTX 5070 | GeForce RTX 5070 |
|---|
| Microarchitecture type | Blackwell | NVIDIA Blackwell |
|---|---|---|
| Microarchitecture type | Blackwell | NVIDIA Blackwell |
| Other Processing Features | DLSS 4 | DLSS 4 |
|---|
| Memory Capacity | 12GB | 12GB |
|---|
| Memory Type | GDDR7 | GDDR7 |
|---|
| GTIN/EAN | 197105870413 | 889523048191 |
|---|---|---|
| GTIN/EAN | 197105870413 | 889523048191 |
| Bus Width | - | 192-bit |
| Output Ports | HDMI, DisplayPort 2.1 | - |
|---|
| Length | 12 inches | 11.1 inches |
|---|
| Height | 2 Inches | 1.97 Inches |
|---|---|---|
| Weight | 3.3 pounds | - |
| Height | 2 Inches | 1.97 Inches |
| Weight | 3.3 Pounds | - |
| Product colour | Black | Information Not Available |
|---|---|---|
| Cooling type | Air Cooling (Axial-tech Fans) | WINDFORCE Cooling System |
| Number of slots | 2.5 | - |
| Product colour | Black | Information Not Available |
| Cooling type | Air Cooling (Axial-tech Fans) | WINDFORCE Cooling System |
| Number of slots | 2.5 | - |
| Form factor | - | SFF |
| Form factor | - | SFF |
| Depth | 5 inches | 4.33 Inches |
|---|---|---|
| Depth | 5 Inches | 4.33 Inches |
| Graphics processor family | NVIDIA GeForce | GeForce RTX |
|---|---|---|
| Graphics processor family | NVIDIA GeForce | GeForce RTX |
| Graphics processor | - | RTX 5070 |
| Graphics processor | - | RTX 5070 |
| Discrete graphics card memory | 12GB GDDR7 | 12GB GDDR7 |
|---|---|---|
| Graphics card memory type | GDDR7 | GDDR7 |
| Discrete graphics card memory | 12GB GDDR7 | 12GB GDDR7 |
| Graphics card memory type | GDDR7 | GDDR7 |
| Memory bus | - | 192-bit |
| Memory bus | - | 192-bit |
| Interface type | PCIe 5.0 | PCIe 5.0 |
|---|---|---|
| HDMI ports quantity | 1 | - |
| DVI-D ports quantity | 0 | - |
| DVI-I ports quantity | 0 | - |
| DVI ports quantity | 0 | - |
| DisplayPort version | 2.1 | - |
| Interface type | PCIe 5.0 | PCIe 5.0 |
| HDMI ports quantity | 1 | - |
| DisplayPort version | 2.1 | - |
| HDMI | Yes | - |
|---|---|---|
| HDMI | Yes | - |
| Length | 12 Inches | 11.1 Inches |
|---|
| Height Dimensions | - | 1.97 Inches |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!