| Size and Dimensions | 25.9 * 259 * 354 millimeter (mm) | 303 * 330 * 376 millimeter (mm) |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | 6700 gram (g) |
| Body Material | - | Plastic |
| Lighting | - | No |
| Other Design Features | - | LED display / Has radio antenna / Tripod mountable and easy to carry / Cup holder capability by opening side panels |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | Ryzen 4000 APU series / 8 cores / 16 threads / 7nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 128-bit | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | PCIe SSD | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| Operational Range | - | 10 meter (m) |
| NFC Support | - | No |
| Battery size and capacity | 4-cell battery with 56 Wh capacity | - |
|---|---|---|
| Battery life (hours) | Up to 5 hours | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | No | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| General Grouping | - | Desktop |
|---|
| Number of Treble Drivers | - | 2 piece |
|---|---|---|
| Treble Driver Size (Tweeter) | - | 40 millimeter (mm) |
| Number of Bass Drivers | - | 1 piece |
| Bass Driver Size | - | 180 millimeter (mm) |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | Yes |
| Microphone input port type | - | 6.35mm |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | Yes |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Software Features | - | Music Center app for sound customization / Fiestable app for voice command support |
|---|---|---|
| LED Status Indicator | - | Yes |
| Battery Capacity | - | 4900mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 7 hours |
| Power Consumption | - | In use: 30W / Standby mode: 0.5W (Bluetooth off), 2.3W (Bluetooth on) |
| Current and Voltage | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!