| Chipset Model | Radeon RX 9060 XT | RTX 5080 |
|---|
| Microarchitecture type | RDNA 3 | Blackwell |
|---|---|---|
| Microarchitecture type | RDNA 3 | Blackwell |
| Other Processing Features | AMD Smart Access Memory technology | NVIDIA DLSS 4 |
|---|
| Memory Capacity | 16GB GDDR6 | 16GB GDDR7 |
|---|
| Memory Type | GDDR6 | GDDR7 |
|---|
| Bus Width | 128-bit | - |
|---|---|---|
| GTIN/EAN | 889523055335 | 197105868335 |
| GTIN/EAN | 889523055335 | 197105868335 |
| Output Ports | HDMI/DP | HDMI, DisplayPort |
|---|
| Height Dimensions | 4.65 Inches | - |
|---|
| Length | 11.06 Inches | 13.7 inches |
|---|
| Height | 1.57 Inches | 2.8 inches |
|---|---|---|
| Weight | 1.85 pounds | 5 pounds |
| Height | 1.57 Inches | 2.8 Inches |
| Weight | 1.85 Pounds | 5 Pounds |
| Product colour | White | Black |
|---|---|---|
| Cooling type | WINDFORCE Cooling System | Fan Cooling |
| Bracket height | 2 Slot | 3.6-Slot |
| Product colour | White | Black |
| Cooling type | WINDFORCE Cooling System | Fan Cooling |
| Bracket height | 2 Slot | 3.6-Slot |
| Number of slots | 2 Slot | 3.6 |
| Number of slots | - | 3.6 |
| Number of fans | - | 3 |
| Number of fans | - | 3 |
| Graphics processor family | Radeon | GeForce RTX |
|---|---|---|
| Graphics processor | Radeon RX 9060 XT | - |
| Graphics processor family | Radeon | GeForce RTX |
| Graphics processor | Radeon RX 9060 XT | - |
| Discrete graphics card memory | 16GB GDDR6 | 16GB |
|---|---|---|
| Graphics card memory type | GDDR6 | GDDR7 |
| Memory bus | 128-bit | - |
| Discrete graphics card memory | 16GB GDDR6 | 16GB |
| Graphics card memory type | GDDR6 | GDDR7 |
| Memory bus | 128-bit | - |
| Interface type | PCIe 5.0 | PCIe 5.0 |
|---|---|---|
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1b | 2.1 |
| DisplayPort version | 2.1 | 2.1 |
| Interface type | PCIe 5.0 | PCIe 5.0 |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1b | 2.1 |
| DisplayPort version | 2.1 | 2.1 |
| DVI-D ports quantity | - | 0 |
| DVI-I ports quantity | - | 0 |
| DVI ports quantity | - | 0 |
| HDMI | Yes | Yes |
|---|---|---|
| HDMI | Yes | Yes |
| Number of processors installed | - | 1 |
| Number of processors installed | - | 1 |
| Length | 11.06 Inches | 13.7 Inches |
|---|
| Depth | - | 5.7 inches |
|---|---|---|
| Depth | - | 5.7 Inches |
No questions have been asked about this comparison yet.
Be the first to ask a question!