| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 35W | - |
| Number of Bass Drivers | 1 piece | - |
|---|---|---|
| Bass Driver Size | 140 millimeter (mm) | - |
| Driver Technical Specifications | 3 x 38mm full-range drivers / 2 x 101.6mm passive radiators / Class D amplifier | 44.45mm driver |
| Sound Sensitivity (dB) | 93 decibel (db) | - |
| Frequency Response Range | 37-20000 hertz (hz) | - |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Bluetooth button / Play/pause music button / Shared buttons for volume adjustment and playback control | Multi-function button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| NFC Support | No | No |
| Software Features | Dedicated app for sound customization | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | 360° Sound / Qi technology and wireless mobile phone charging capability / Connection of two Beolit 20 or Beolit 17 series speakers for stereo sound | XiaoAI voice assistant (Chinese) support for controlling Xiaomi smart home devices / Wake-up alarm setting / Compatible with Android 4.4 and above & iOS 9.0 and above |
|---|
| Battery Capacity | 3200mAh | - |
|---|---|---|
| Charging Method | Via USB Type-C port | - |
| Time to Full Charge | Approximately 3 hours | - |
| Power Consumption | 30W / 0.5W in standby mode | 12W (12V / 1A) |
| Power Source Type | - | Mains power |
| Body Material | Plastic and Metal | Plastic and Metal |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle for easy carrying / Has silicone pads under speaker to prevent movement and slipping | - |
| Size and Dimensions | 135 * 189 * 230 millimeter (mm) | 70 * 82 * 142 millimeter (mm) |
| Product Weight | 2.7 kilogram (kg) | 464 gram (g) |
| Equivalent Name | - |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!