| Display Technology | Wall-mounted | - |
|---|
| Simultaneous Charging Count | 3 device / unit | - |
|---|
| Equivalent Name | - |
|---|
| Maximum Charging Capacity with One Port | 65W fast charging | - |
|---|---|---|
| Quick Charge Capability | Yes | - |
| Power Delivery Capability | Yes | - |
| LED Status Indicator | Yes | - |
|---|
| Smart Charging Management Capability | No | - |
|---|
| Additional Features | BCT technology or Baseus exclusive cooling system | - |
|---|---|---|
| Fan Type | - | |
| Maximum Rated Rotation Speed | - | 2100 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 550 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 34.1 decibel (db) |
| Fan Operating Current | - | 0.38 ampere (a) |
| Body Material | Plastic | - |
|---|---|---|
| Size and Dimensions | 32 * 33 * 63.5 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
| Product Weight | 112 gram (g) | 750 gram (g) |
| Lighting | - | Yes |
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 65.57 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 2.68 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!