| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | 1 terabyte (tb) | 2 terabyte (tb) |
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 9500 megabytes per second (mb/s) | 7400 megabytes per second (mb/s) |
| Sequential Write Speed | 8500 megabytes per second (mb/s) | 7000 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | No | Yes |
| Operating Temperature Range | 0 to 70 degrees Celsius | |
| Average Lifespan | 1,500,000 hours (MTBF) / 700 Terabytes Written (TBW) | 1,600,000 hours (MTBF) / 1400 Terabytes Written (TBW) |
| Controller | - | |
| DRAM Memory Type | - | DDR4 with 2GB cache memory |
| Power Consumption |
|---|
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | No |
| S.M.A.R.T Support | No | Yes |
| Encryption Technology | ||
| Compatible Operating Systems | Windows 10, 11 / macOS X | - |
| Additional Features | Advanced LDPC ECC Algorithm / End-to-End (E2E) Data Path Protection |
| LED Status Indicator | No | No |
|---|
| Size and Dimensions | - | 2.15 * 22 * 80 millimeter (mm) |
|---|---|---|
| Product Weight | - | 9.7 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!