| Equivalent Name | ARCTIC P12 Pro PST - 5 Pack |
|---|
| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | Five 7W / Subwoofer 22W | - |
| Car Body Type | - |
|---|
| Frequency Response Range | 50-20000 hertz (hz) | - |
|---|---|---|
| Fan Type | - | Premium Fan |
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | PWM Controlled |
| Maximum Rated Rotation Speed | - | 3000 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 600 RPM (approx. <5% PWM) |
| Fan Speed Control Method | - | PWM |
| Minimum noise produced | - | N/A (0 RPM at <5% PWM) |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 3000 RPM |
| Fan Speed Control Method | - | PWM |
| Minimum RPM (Revolutions Per Minute) | - | 0 RPM (at <5% PWM) |
| Signal-to-Noise Ratio (S/N Ratio) | 75 decibel (db) | - |
|---|
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | - | |
|---|---|---|
| Bluetooth Support | No | - |
| NFC Support | No | - |
| Additional Features | Creative DSE (Dual Slot Enclosure) design for enhanced Bass quality / Creative IFP (Image Focusing Plate) for natural sound reproduction | High static pressure, 0 RPM mode, PWM control |
|---|
| Current and Voltage | - |
|---|
| Air outlet channels | Front panel | - |
|---|---|---|
| Body Material | Plastic | - |
| Lighting | No | - |
| Size and Dimensions | 86 x 93 x 177 mm (large speakers) / 72 x 79 x 147 mm (small speakers) / 175 x 227 x 263 mm (subwoofer) | 120 Mm |
| Product Weight | 274 g (2 Large Speakers) / 319 g (2 Small Speakers) / 258 g (1 Small Speaker) / 2400 g (Subwoofer) | - |
| Color Options | - | Black |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | - | 5 x ARCTIC P12 Pro PST Fans, Y-Cable Splitter |
| Power Source Type | Mains power | - |
|---|
| Number of Fans in Package | - | 5 |
|---|---|---|
| Dimensional Class | - | 120 Mm |
| Vibration Absorber Type | - | Integrated rubber mounts (inferred) |
| Blade design pattern | - | Redesigned rotor blades for optimal performance and low noise |
| Wire specifications | - | Includes Y-Cable Splitter |
| Maximum fan airflow pressure (mm/H2O) | - | High Static Pressure |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!