| Product colour | Gray | Blue |
|---|---|---|
| Cable length | 150 Ft | 7ft |
| Cable standard | Cat6 | Cat6a |
| Cable shielding | FTP | SSTP/SFTP |
| Connector 1 | RJ45 | RJ45 |
| Connector 2 | RJ45 | RJ45 |
| Connector 1 gender | Male | Male |
| Connector 2 gender | Male | Male |
| Connector 1 form factor | Straight | - |
| Connector 2 form factor | Straight | - |
| Connector contacts plating | Gold-plated | Gold-plated |
| Jacket material | PVC | - |
| Cable shape | Round | Round |
| Conductor type | Solid | Bare Copper |
| Conductor material | Oxygen-free Copper | Copper |
| Cabling technology | Twisted Pair | Ethernet |
| Ethernet interface type | Ethernet | RJ45 |
| Networking standards | Cat6 | TIA/EIA 568-C.2 |
| Data transfer rate | 10 Gbps | 10-Gigabit Ethernet |
| Frequency | 600 MHz | 550 MHz |
| Molded cable boot | Yes | - |
| Plug and Play | Yes | Yes |
| Connector 1 form factor | Straight | Standard |
| Connector 2 form factor | Straight | Standard |
| Cable length | 150 Ft | 7ft |
| Connector 1 | RJ45 | RJ45 |
| Connector 2 | RJ45 | RJ45 |
| Connector 1 gender | Male | Male |
| Connector 2 gender | Male | Male |
| Jacket material | PVC | - |
| Connector contacts plating | Gold-plated | Gold-plated |
| Data transfer rate | 10 Gbps | 10-Gigabit Ethernet |
| Plug and Play | Yes | Yes |
| Cable shielding | FTP | SSTP/SFTP |
| Conductor material | Oxygen-free Copper | Copper |
| Ethernet interface type | Ethernet | RJ45 |
| Cabling technology | Twisted Pair | Ethernet |
| Frequency | 600 MHz | 550 MHz |
| Networking standards | Cat6 | TIA/EIA 568-C.2 |
| Cable standard | CAT6 | Cat6a |
| Cable shape | Round | Round |
| Conductor type | Solid | Bare Copper |
| Molded cable boot | Yes | Yes |
| Connector 1 form factor | - | Standard |
| Connector 2 form factor | - | Standard |
| AWG wire size | - | 26 AWG |
| Power over Ethernet (PoE) | - | Yes |
| Molded cable boot | - | Yes |
| Product colour | - | Blue |
| AWG wire size | - | 26 AWG |
| Power over Ethernet (PoE) | - | Yes |
| Quantity per pack | 1 | 1 |
|---|---|---|
| Quantity per pack | 1 | 1 |
| Sustainability compliance | Direct Burial Rated Jacket | - |
|---|
| Sustainability compliance | Direct Burial Rated Jacket | - |
|---|
| Compliance certificates | - | TIA/EIA 568-C.2 |
|---|---|---|
| Certification | - | Cat6a |
| Compliance certificates | - | TIA/EIA 568-C.2 |
| Certification | - | Cat6a |
No questions have been asked about this comparison yet.
Be the first to ask a question!