| Usage Type | Ergonomic | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wireless |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Switch Lifespan | - |
|---|
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 96 millimeter (mm) | 56 millimeter (mm) |
| Height Dimensions | 83 millimeter (mm) | 38 millimeter (mm) |
| Product Weight | 120 gram (g) | 100 gram (g) |
| Weight and Ergonomics Adjustment | - | No |
| Compatible Operating Systems | Windows XP and later / Mac OS 10.4 and later | - |
|---|---|---|
| Battery and Charging Status Display | - | No |
| Length | 134 millimeter (mm) | 95 millimeter (mm) |
|---|
| Cable Length | 1.8 meter (m) | - |
|---|
| Equivalent Name | - |
|---|
| Wireless Range | - | Up to 10 meters |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!