| Introduction Time | October 21, 2021 | - |
|---|---|---|
| Availability Status | Available, released November 11, 2021 | Available, released to market |
| Size and Dimensions | 45.9 x 45.9 x 11 mm | 45 x 38 x 10 mm |
|---|---|---|
| Product Weight | 46 gram (g) | - |
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Glass front, plastic back, stainless steel frame / Water resistant up to 50 meters deep / Compatible with 22mm band | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) / Silicone band |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.43 inch | 1.9 inch |
| Display Resolution | - |
| OS Version | Proprietary OS compatible with Android and iOS | Proprietary OS compatible with Android and iOS |
|---|
| Internal Memory Capacity | 4GB with 32MB RAM | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-removable 455 mAh Li-Po battery | Non-replaceable Lithium-Ion Battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Accelerometer / Gyroscope / Heart rate monitor / Barometer / Compass / SpO2 sensor for blood oxygen level calculation / Thermometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability |
|---|---|---|
| Messaging Method | - | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, inactivity reminder, watch face customization, pedometer, calorie consumption calculation, distance traveled calculation, phone and calendar notification display, date and time display |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | No | No |
|---|---|---|
| Bluetooth Support | 5.1, LE, EDR | Yes |
| GPS Support | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | No |
| NFC Support | No | No |
| USB Connections Type | No | No, charges via proprietary charging dock |
| Available Color Options | Black, Steel, Gold | Black, Gold |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!