| Memory Capacity | 128 GB | 2 TB |
|---|---|---|
| Flash Memory Specifications | MLC | - |
| Sequential Read Speed | - | 7200 MB/s |
| Sequential Write Speed | - | 6300 MB/s |
| Random Read Speed | - | 925000 IOPS |
| Random Write Speed | - | 974000 IOPS |
| Average Lifespan | - | 1500000 h |
| Operating Temperature Range | - | 0 - 70 °C |
| Memory Connection Port | Serial ATA | PCI Express 4.0 |
|---|---|---|
| Memory Usage Type | Internal | Internal |
| Storage Connection Details | - | Yes |
| Product Weight | 70 g | 7 g |
|---|---|---|
| Color Options | Silver | - |
| Size and Dimensions | 100 * 70 * 9.4 mm | 2280 (22 x 80 mm) (80 * 22 * 2.2 mm) |
| Certifications and Approvals | - | BSMI, CE, Federal Communications Commission (FCC), KCC, RCM, RoHS, VCCI |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!