| Modem Mobility Classification | Desktop / Tabletop | Portable |
|---|---|---|
| Product Weight | 400 gram (g) | 340 gram (g) |
| Size and Dimensions | 48 * 132 * 180 millimeter (mm) | 43 * 100 * 129 millimeter (mm) |
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
|---|---|---|
| SIM Card Slot Type | - | Nano-SIM |
| TDD-LTE Network Support | - | Yes |
| USB Port | Yes | Yes |
|---|
| Maximum Power Consumption |
|---|
| Battery Capacity | - | 7660 mAh |
|---|
| Processor specifications | - |
|---|
| Operating System Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!