| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 1 x 40mm | Metal diaphragm |
|---|---|---|
| Frequency Response Range | 180-20000 hertz (hz) | 20-20000 hertz (hz) |
| Distortion Rate | - | Less than 1% |
| Signal-to-Noise Ratio (S/N Ratio) | 85 decibel (db) |
|---|
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | Yes | No |
|---|
| Controller Details | Power button / Bluetooth on/off button / Playback control button / Volume buttons | Power button / Shared buttons for call and playback control / TWS button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Operational Range | - | 10 meter (m) |
| Battery Technology | Lithium Polymer | - |
|---|---|---|
| Charging Method | Via Micro USB port | Via USB Type-C port |
| Time to Full Charge | Approximately 2.5 hours | Approximately 3 hours |
| Battery Capacity | - | 1800mAh |
| Standby Battery Life | - | 720 hour (h) |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 31.6 * 71.2 * 86 millimeter (mm) | 49 * 101 * 136 millimeter (mm) |
| Product Weight | 184 gram (g) | - |
| Other Design Features | - | Has handle and carabiner hook for easy carrying |
| LED Status Indicator | Yes | Yes |
|---|
| Additional Features | - | 360-degree Sound / Simultaneous connection of two ZEALOT S77 speakers for stereo sound |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!