| Memory Usage Type | External | Internal |
|---|---|---|
| Memory Connection Port | - | |
| Storage Connection Details | - |
| Connection Type | Type-C to Type-C USB 3.2 Gen 1 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Sequential Read Speed | 1050 megabytes per second (mb/s) | 560 megabytes per second (mb/s) |
| Sequential Write Speed | 1000 megabytes per second (mb/s) | 530 megabytes per second (mb/s) |
| DRAM Memory | No | Yes |
| Operating Temperature Range | 0 to 45 degrees Celsius | 0 to 70 degrees Celsius |
| Flash Memory Specifications | - | |
| Controller | - | |
| Random Read Speed | - | 95,000 IOPS |
| Random Write Speed | - | 85,000 IOPS |
| DRAM Memory Type | - | |
| Average Lifespan | - | 2,000,000 hours (MTTF) / 600 Terabytes Written (TBW) |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | No |
| S.M.A.R.T Support | No | Yes |
| Compatible Operating Systems | Compatible Operating Systems: Windows OS, macOS, iPadOS, Android™ OS | - |
| Additional Features | - | |
| Certifications and Approvals |
| Body Material | Aluminum | - |
|---|---|---|
| Size and Dimensions | 14.7 * 45.0 * 105.0 millimeter (mm) | 100.2 x 69.85 x 7 mm |
| Product Weight | 76 gram (g) | 37.4 gram (g) |
| LED Status Indicator | No | No |
|---|
| Device Design and Dimensions | - | 2.5 inch |
|---|
| Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!