| Memory Usage Type | Internal | External |
|---|---|---|
| Memory Connection Port | - | |
| Storage Connection Details | - |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 1 terabyte (tb) | |
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 550 megabytes per second (mb/s) | 2000 megabytes per second (mb/s) |
| Sequential Write Speed | 525 megabytes per second (mb/s) | 2000 megabytes per second (mb/s) |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | No | No |
| Operating Temperature Range | 0 to 70 degrees Celsius | - |
| Average Lifespan | 1,750,000 (MTTF) hour (h) | - |
| Power Consumption | - |
|---|
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | No |
| RAID Support | No | No |
| S.M.A.R.T Support | Yes | No |
| Additional Features | SLC cache algorithm / Supports DoYourData recovery software | |
| Certifications and Approvals | - | |
| Compatible Operating Systems | - | Windows 8.1 and later / macOS 10 / 11 and later |
| Size and Dimensions | 7 * 69.85 * 100.2 millimeter (mm) | 10.5 * 80 * 80 millimeter (mm) |
|---|---|---|
| Product Weight | 37.4 gram (g) | 75 gram (g) |
| Color Options | - | Cream and Black |
| LED Status Indicator | No | Yes |
|---|
| Connection Type | - | Type-C to Type-C USB 3.2 Gen 2x2 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!