| Size and Dimensions | 9.9 * 179 * 261 millimeter (mm) | 19.9 * 236.5 * 359.2 millimeter (mm) |
|---|---|---|
| Product Weight | 778 gram (g) | 1.6 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 13th Gen Core i7 processors / 12 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details | PCIe SSD |
| Display Size | 10.8 inch | 15.6 inch |
|---|---|---|
| Pixel Density on Display | - | |
| Panel Technology | ||
| Display Resolution | 2560×1660 | FHD - 1920×1080 |
| Touchscreen Capability | Yes | No |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | No | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 2x USB Type-C ports | - |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | No | Yes |
| Battery size and capacity | Lithium-ion battery with 36 Wh capacity | 3-cell battery with 45 Wh capacity |
|---|---|---|
| Battery life (hours) | 8 hour (h) | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Fingerprint Sensor | Yes | No |
| Operating System Type | Windows 10 Home | - |
| Backlit Keyboard | - | No |
| Card Reader | - | Yes |
| Speaker Type | Yes | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!