| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | - | Yes |
| Connection Type | Wired | Wired and Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | - | 10 meter (m) |
| Minimum Sensitivity | ||
|---|---|---|
| Sensor Type and Functionality | - | Optical |
| Sensor Type Details | - | |
| Minimum Sensitivity Value | - | |
| Sensitivity Settings | - | Yes |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Power Key Support | No | - |
|---|---|---|
| Switch Type and Model | Silent | - |
| Battery and Charging Status Display | No | - |
|---|---|---|
| Dedicated Software Status | No | - |
| Compatible Operating Systems | Windows 7 and later / macOS version 10.5 and later / Linux 2.6 and later | - |
| Profile Storage Capability | - | Yes |
| Battery Lifespan | - | 125 hour (h) |
| Length | 112.96 millimeter (mm) | - |
|---|
| Width Dimensions | 61.7 millimeter (mm) | - |
|---|---|---|
| Height Dimensions | 38.4 millimeter (mm) | - |
| Product Weight | 85 gram (g) | - |
| Color Options | Black, Blue, Red | - |
| Box Contents | Logitech M110 Wired Mouse | - |
| Cable and Connection Specifications | - | USB Type-C to USB Type-A Cable |
| Cable Length | 1.8 meter (m) | 1.8 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!