| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 49.7 millimeter (mm) | - |
| Driver Technical Specifications | Two 50mm drivers / Two 55 x 86mm passive radiators | - |
| Sound Sensitivity (dB) | 90 decibel (db) | - |
| Frequency Response Range | 60-20000 hertz (hz) | 20-20000 hertz (hz) |
| Impedance | 4 ohm (Ω) | - |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 152.4 millimeter (mm) |
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | No | Yes |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | Yes |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
| Microphone input port type | - | 6.35mm |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Volume adjustment buttons / Bluetooth button / Multi-function button | Power button / Shared buttons for radio and playback control / Source selection button / Speaker volume scroll wheel / ECHO scroll wheel / Treble scroll wheel / Bass scroll wheel / Microphone volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Operational Range | 45 meter (m) | - |
| NFC Support | No | No |
| Software Features | BOOM app for sound customization / Compatible with Spotify, Apple Music, Amazon Music, and Deezer | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | 360-degree sound / Speaker charging via Power Up charging base / Simultaneous connection to two devices / PartyUP capability and connection to over 150 speakers | Radio playback capability |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via Micro USB port | - |
| Time to Full Charge | Approximately 2.5 hours | - |
| Power Source Type | - | Mains power |
| Body Material | Plastic and Fabric | Wood |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Strap attachable | - |
| Size and Dimensions | 89 * 89 * 255 millimeter (mm) | 267 * 490 * 600 millimeter (mm) |
| Product Weight | 925 gram (g) | 11.3 kilogram (kg) |
No questions have been asked about this comparison yet.
Be the first to ask a question!