| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 10W | 1 x 6W / 2 x 3W |
| Driver Technical Specifications | Dynamic driver / 2 x 50.8mm full-range drivers with 10W power / 2 passive radiators | 1 x 76mm driver / 2 x 50mm drivers |
|---|---|---|
| Sound Sensitivity (dB) | 87 decibel (db) | - |
| Frequency Response Range | 60-20000 hertz (hz) | 100-20000 hertz (hz) |
| Audio Input Jack Support | No | Yes |
|---|---|---|
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | No |
| Audio Input Jack Type | - | 3.5mm |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power and playback control / Bluetooth button | |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | 7200 RPM rotational speed / Error Correction Code (ECC) algorithm / Wear Leveling capability to increase memory lifespan / Over-Provisioning capability to increase memory lifespan / Bad block management capability / Low power consumption | Radio playback capability / CE, FCC certifications |
|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
|---|---|---|
| Charging Method | Via USB Type-C port | Via Micro USB port |
| Time to Full Charge | Approximately 3 hours | Approximately 3 hours |
| Battery Capacity | - | 1200mAh |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 68 x 76 x 160 mm | 124 * 136 * 286 millimeter (mm) |
| Product Weight | 700 gram (g) | 1000 gram (g) |
| Other Design Features | - | Shoulder strap attachable |
| Color Options | - | Red |
| LED Status Indicator | Yes | Yes |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!