| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Number of Mid-Range Drivers | 6 piece | - |
| Mid-range Driver Size | 165.1 millimeter (mm) | - |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 203.2 millimeter (mm) | - |
| Driver Technical Specifications | - | One 50.8mm driver / Class D amplifier / Two passive radiators |
| Sound Sensitivity (dB) | - | 82 decibel (db) |
| Frequency Response Range | - | 100-20000 hertz (hz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | No |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | Power button / Playback control buttons / Source selection button / Lighting adjustment button | Bluetooth pairing button / Multi-function button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Software Features | Features a dedicated app for device management | Dedicated Marshall app compatible with Android and iOS |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | Folder change capability / Supports wav, mp3, wma playback formats / FM Radio playback capability / Karaoke support | Omnidirectional sound playback / 240 minutes of use with only 20 minutes of charge |
|---|
| Body Material | Wood | Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Other Design Features | Has LED display | Has plastic strap on the back for attaching to other objects |
| Size and Dimensions | 200 * 360 * 860 millimeter (mm) | 40.4 * 100.5 * 101.6 millimeter (mm) |
| Product Weight | 15 kg (2 Speakers) | 310 gram (g) |
| Power Source Type | Mains power | - |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Charging Method | - | Via USB Type-C port |
| Time to Full Charge | - | Approximately 3 hours |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!