| Voice Call Support | Yes | Yes |
|---|---|---|
| Hi-Res Support | No | - |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | |
| Audio Input Jack Support | No | - |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Controller Details | Bluetooth pairing button / Multi-function button | Multi-function button / Shared buttons for playback control / Bluetooth button / Mute button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Wireless Connection Details | - |
| Software Features | Dedicated Marshall app compatible with Android and iOS | Compatible with Xiao Ai app |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | Omnidirectional sound playback / 240 minutes of use with only 20 minutes of charge | Hi-Fi sound / AudioEFX software-based audio settings / 22W fast charging support / AirPlay 2 support / Ability to control smart home products with Xiao Ai app |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Time to Full Charge | Approximately 3 hours | - |
| Battery Capacity | - | 4150mAh |
| Standby Battery Life | - | 5.5 day |
| Body Material | Plastic | Aluminum |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has plastic strap on the back for attaching to other objects | Has strap for easy carrying / Can be placed on surfaces vertically or horizontally |
| Size and Dimensions | 40.4 * 100.5 * 101.6 millimeter (mm) | 55 * 55 * 177 millimeter (mm) |
| Product Weight | 310 gram (g) | 568 gram (g) |
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless |
| Actual Output Power (RMS) | ||
| Output Power Details | - | Two 7.5W |
| Driver Technical Specifications | One 50.8mm driver / Class D amplifier / Two passive radiators | 2 x 44.4-inch drivers (Note: "inch" likely a typo for mm) / 2 passive radiators |
|---|---|---|
| Sound Sensitivity (dB) | 82 decibel (db) | 90 decibel (db) |
| Frequency Response Range | 100-20000 hertz (hz) | - |
| Remote Control | No | No |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!