| General Grouping | Desktop | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 76.2 millimeter (mm) | - |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 101.6 millimeter (mm) | - |
| Number of Bass Drivers | 6 piece | - |
| Bass Driver Size | 254 millimeter (mm) | - |
| Driver Technical Specifications | - | 44.45mm driver |
| Signal-to-Noise Ratio (S/N Ratio) | 70 decibel (db) | - |
|---|
| Audio Input Jack Support | No | No |
|---|---|---|
| RCA Input Port | Yes | No |
| Optical Input | Yes | No |
| Coaxial Port | Yes | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | Yes |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No | No |
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Power button / Playback control buttons / Lighting adjustment button / Source selection button / Record button / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel | Multi-function button / Volume buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Additional Features | FM Radio playback capability / Karaoke mode support / Supports mp3, wav, wma, ape, flac audio formats / Voice recording capability | XiaoAI voice assistant (Chinese) support for controlling Xiaomi smart home devices / Wake-up alarm setting / Compatible with Android 4.4 and above & iOS 9.0 and above |
|---|
| Body Material | Plastic and Wood | Plastic and Metal |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | RGB lighting | - |
| Other Design Features | Has LED display / Has handle for easy carrying | - |
| Size and Dimensions | 320 * 370 * 1310 millimeter (mm) | 70 * 82 * 142 millimeter (mm) |
| Product Weight | 35 kilogram (kg) | 464 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Power Source Type | Mains power | Mains power |
|---|---|---|
| Power Consumption | - | 12W (12V / 1A) |
| Equivalent Name | - |
|---|
| Remote Control | - | No |
|---|
| Wi-Fi Connection | - | Wi‑Fi 4 (802.11n) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!