| Usage Type | Standard | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity | ||
| Sensitivity Settings | No | No |
| Sampling Rate | 1000 hertz (hz) | - |
| Presence of Horizontal Scroll on Roller | No | No |
|---|---|---|
| Power Key Support | - | Yes |
| Lighting | No | No |
|---|---|---|
| Width Dimensions | 6 millimeter (mm) | 64 millimeter (mm) |
| Height Dimensions | 43 millimeter (mm) | 30 millimeter (mm) |
| Product Weight | 100 gram (g) | 84 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | - | Gray (Taupe), Blue, Gray |
| Profile Storage Capability | No | No |
|---|---|---|
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | No | No |
| Compatible Operating Systems | Windows | - |
| Length | 132 millimeter (mm) | 110 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!