| Size and Dimensions | 13 * 232.1 * 312.4 millimeter (mm) | 14.51 * 223 * 308 millimeter (mm) |
|---|---|---|
| Product Weight | 1.5 kilogram (kg) | 1.250 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 10th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography | 10th Gen Core i7 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 4GB GDDR6 type | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Type | ||
| Internal Memory Details | 2 terabyte (tb) | - |
| Storage Capacity | - | 1 terabyte (tb) |
| Display Size | 13.5 inch | 13.5 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | 3K - 3000×2000 | 2256×1504 |
| Touchscreen Capability | No | Yes |
| Pixel Density on Display | - | |
| Other Display Features | - | PixelSense Display / Surface Pen support |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | No | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x version 3.1 port with Power Delivery 3.0 support | - |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery life (hours) | 15.5 hour (h) | 11.5 hour (h) |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | No | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | No |
| Speaker Type | Yes, stereo speakers with Dolby Atmos technology | Omnisonic speakers with Dolby Audio Premium technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!