| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 5W | 2 x 5W |
| Sound Sensitivity (dB) | 80 decibel (db) | - |
|---|---|---|
| Frequency Response Range | 150-18000 hertz (hz) | - |
| Driver Technical Specifications | - | 2 x 40mm drivers / 108mm radiator / Class G amplifier |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | Yes |
|---|
| Controller Details | Shared button for power and call answer/end / Playback control button / Volume buttons / Source selection button | Shared button for power and source selection / Bluetooth button / Shared button for call, play/pause music, and TWS / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | - |
| NFC Support | No | No |
| Additional Features | Radio playback capability | HD call quality / TWS support / Plug and Play capability, no software required / Supports mp3, wma, wav, ape, flac files |
|---|
| Battery Capacity | 1200mAh | 2200mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | - | Approximately 3 hours |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Shoulder strap attachable | Has silicone pads under speaker to prevent movement and slipping |
| Size and Dimensions | 86 * 88 * 210 millimeter (mm) | 64 * 66 * 155 millimeter (mm) |
| Product Weight | 765 gram (g) | 341 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!