| Availability Status | Available, released to market | Available, released to market |
|---|
| Size and Dimensions | 51.8 x 46.6 x 12.9 mm | 42.8 x 42.8 x 12.7 mm |
|---|
| Compatible SIM Card Types | No | No |
|---|---|---|
| Other Body Features | Polyamide and fiberglass composite body / Silicone band / MIL-STD-810G standard / Water resistant up to 5 ATM (50 meters deep) | Stainless steel body / Leather band (available in 18mm and 20mm models) / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.39 inch | 1.3 inch |
| Display Resolution |
| OS Version | Android Wear | Wear OS compatible with Android and iOS |
|---|---|---|
| Chip Model |
| Battery Type and Capacity | Non-removable 415 mAh battery | Non-removable 400 mAh battery |
|---|---|---|
| Battery Standby Time |
| Smart Sensors | Accelerometer, gyroscope, heart rate sensor, watch wear detection | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Gyroscope |
|---|---|---|
| Other Features and Capabilities | Supports various sport modes, Continuous heart rate monitoring, Watch face customization capability, Phone notification display, Timer, App installation capability from Play Store | Supports various sport modes, heart rate monitoring, blood oxygen level sensing, distance traveled calculation, pedometer, watch face customization, phone and calendar notification display, date and time display, weather display, alarm, music control |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No cellular connectivity | No cellular connectivity |
|---|
| Wireless Network Type | Yes, version 4.2 | Yes, WiFi 802.11 b/g/n |
|---|---|---|
| Bluetooth Support | Yes, Version 4.1 | Yes, Version 4.1 |
| GPS Support | Yes, with GPS, Beidou, Glonass | Yes, GPS, GLONASS, Beidou |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No, charges via proprietary charging dock |
| Available Color Options | Black, White | Black, Silver, Rose Gold |
|---|
| Equivalent Name | - |
|---|
| Internal Memory Capacity | - | 4GB internal storage with 512MB RAM |
|---|
| Speaker Type | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!