| General Grouping | Portable | Desktop |
|---|---|---|
| Connection Type | Wireless and Wired | Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 20W | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Playback control button / Volume buttons / Source selection button | Volume scroll wheel |
|---|---|---|
| Bluetooth Support | Yes | No |
| Available Bluetooth Version | - | |
| NFC Support | No | No |
| Additional Features | Use of passive radiator for enhanced Bass sound quality / Ability to charge mobile phones via USB port (10W) | - |
|---|
| Battery Capacity | 4000mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | Via Micro USB port | - |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Has handle for easy carrying | - |
| Size and Dimensions | - | 50 * 60 * 70 millimeter (mm) |
| Product Weight | - | 197 gram (g) |
| LED Status Indicator | Yes | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!