| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch | 2.5 inch |
|---|
| Memory Capacity | 2 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 500 megabytes per second (mb/s) | 560 megabytes per second (mb/s) |
| Sequential Write Speed | 450 megabytes per second (mb/s) | 530 megabytes per second (mb/s) |
| DRAM Memory | No | Yes |
| Operating Temperature Range | 0 to 70 degrees Celsius | |
| Controller | - | |
| Random Read Speed | - | 95,000 IOPS |
| Random Write Speed | - | 85,000 IOPS |
| DRAM Memory Type | - | |
| Average Lifespan | - | 2,000,000 hours (MTTF) / 600 Terabytes Written (TBW) |
| Compatible Operating Systems | Windows version 7 and later / macOS / Linux | - |
|---|---|---|
| NCQ Support | - | No |
| TRIM Support | - | Yes |
| RAID Support | - | No |
| S.M.A.R.T Support | - | Yes |
| Certifications and Approvals | - |
| Body Material | Metal | - |
|---|---|---|
| Size and Dimensions | - | 100.2 x 69.85 x 7 mm |
| Product Weight | - | 37.4 gram (g) |
| Power Consumption | - |
|---|
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!