| Equivalent Name |
|---|
| General Grouping | Desktop |
|---|---|
| Connection Type | Wireless and Wired |
| Rated Output Power (PMPO) | |
| Actual Output Power (RMS) | |
| Output Power Details | 2 x 350W / 1 x 500W |
| Speaker Design |
| Treble Driver Size (Tweeter) | 60 millimeter (mm) |
|---|---|
| Number of Bass Drivers | 2 piece |
| Bass Driver Size | 100 millimeter (mm) |
| Distortion Rate | 30 percent (%) |
| Audio Input Jack Support | Yes |
|---|---|
| Audio Input Jack Type | 3.5mm |
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | Yes |
| Headphone Output Port | No |
| Microphone Input Port | Yes |
| Microphone input port type | 6.35mm |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Optical disc drive open/close button / Playback control buttons / Karaoke button / Bluetooth button / Speaker volume scroll wheel / Multi-function scroll wheel / Microphone volume adjustment button / JUKEBOX button / DJ button |
|---|---|
| Bluetooth Support | Yes |
| Available Bluetooth Version | |
| NFC Support | No |
| Software Features | Dedicated Panasonic MAX Juke app |
|---|---|
| LED Status Indicator | Yes |
| Additional Features | Optical disc for CD playback / mp3 format support / 4GB internal storage / Voice recording on flash memory / FM radio playback with radio station / Karaoke mode support / Features clock and timer |
|---|
| Power Source Type | Mains power |
|---|---|
| Power Consumption | Normal mode 230W / Standby mode with Bluetooth on 0.6W / Standby mode with Bluetooth off 0.5W |
| Current and Voltage |
|---|
| Lighting | Yes |
|---|---|
| Lighting Details | Light dance |
| Other Design Features | Has radio antenna / Has display |
| Size and Dimensions | 137 x 358 x 458 mm (player) / 362 x 373 x 549 mm (speaker) |
| Product Weight | Player: 4 kg / Speaker: 15 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!