| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | ||
| Wireless Connection Details | ||
| Operational Range | 30 meter (m) | - |
| NFC Support | Yes | No |
| Controller Details | - | Power button / Playback control buttons / Microphone button / Bluetooth button |
| IPX Resistance | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) | |
|---|---|---|
| Audio Input Jack Support | No | Yes |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| Audio Input Jack Type | - | 3.5mm |
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via USB Type-C port | Via USB Type-C port |
| Time to Full Charge | Approximately 5 hours | Approximately 3 hours |
| Power Consumption | In use: 7.5W (5V / 1.5A) / Standby mode: 0.3W | 25W power in normal mode / 4.5W in standby mode |
| Body Material | Plastic | Oak Wood, Aluminum and Plastic |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | - | |
| Other Design Features | Can be placed and used vertically | Can be used vertically or horizontally / Wall mountable |
| Size and Dimensions | 97 * 106 * 246 millimeter (mm) | 56 * 230 * 348 millimeter (mm) |
| Product Weight | 1100 gram (g) | 3.3 kilogram (kg) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | Music Center app for sound customization / Fiestable app for lighting customization | Supports Spotify, Deezer, and Tidal / Dedicated app for sound customization / Compatible with Bang & Olufsen, Beoremote One BT, Beoremote Halo apps |
| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | Two 8W | 1 x 50.8mm 30W full-range driver |
| Driver Technical Specifications | Two 48 x 70mm drivers / Equipped with passive radiator | Class D drivers |
|---|---|---|
| Frequency Response Range | 20-20000 hertz (hz) | 39-23000 hertz (hz) |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 20.3 millimeter (mm) |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 101.6 millimeter (mm) |
| Woofer Amplifier Power | - | |
| Sound Sensitivity (dB) | - | 96 decibel (db) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Wi-Fi Connection | - | Wi‑Fi 5 (802.11ac) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!