| Introduction Time | July 2014 | 2020, July 6, 2020 |
|---|---|---|
| Availability Status | Available. Released November 2015 | Released July 2020 |
| Size and Dimensions | 14 x 9 mm | - |
|---|---|---|
| Product Weight | 5 gram (g) | 13 gram (g) |
| Other Body Features |
|---|
| Display Technology | No display, has three lights | |
|---|---|---|
| Multi-Touch Capability | No | - |
| Screen Size | - | 1.08 inch |
| Display Resolution | - | 220 * 128 pixel (px) |
| Display Technical Details | - | 200 nits brightness |
| OS Version | Compatible with Android and iOS equipped phones | Proprietary OS |
|---|---|---|
| Chip Model | - |
| Battery Type and Capacity | - Non-removable 40 mAh Li-Po battery | 130 mAh Li-Po battery |
|---|---|---|
| Battery Standby Time | 14 day |
| Smart Sensors | 3-axis accelerometer, Optical heart rate measurement sensor | Heart rate sensor, 3-axis accelerometer and gyroscope, Vibration |
|---|---|---|
| Messaging Method | Received notification announcement | - |
| Other Features and Capabilities | Pedometer / Distance traveled measurement / Heart rate measurement | - |
| Bluetooth Support | - | |
|---|---|---|
| NFC Support | - | No |
| USB Connections Type | - | Charging port |
| Available Color Options | Green, Orange, Blue, Black, Red, Pink, Yellow | Black, Blue, Red, Brown |
|---|---|---|
| Global Price Range | - |
| Speaker Type | - | No |
|---|
| Communication Technologies | - | Yes, Bluetooth version 5.0 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!